Nectre Heater Specifications
| AS2918 (Clearance) | |||
| NEC 15 | (AMDEL) | M1563/87 | |
| MK I | (AMDEL) | M4731/88 | |
| MK II | (AMDEL) | M5512/89 | L4402/94 |
| B/OVEN | (AMDEL) | L1244/93 | |
| MEGA | (AMDEL) | 8AM1370 | |
| A54013 (Emissions) | |||
| NEC 15 | M7840/92 | CERTNo. | E001/0793 |
| MK I | M7990/92 | CERTNo. | E002/0793 |
| MK II | L2659/93 | CERTNo. | EQ45/0394 |
| INBUILT | L600/93 | CERTNo. | E1O/0793 |
| MEGA | exempt | CERTNo. | E1O/0793 |
In the interest of product development, Pecan Engineering reserve the right to change product specifications without notice.
NECTRE DIMENSIONS FREE STANDING (millimetres..mm)
| Height | Width | Depth | Door Aperture | Flue Diam. | Weight (Kg) | |
| Nectre 15 Legs Ped. | 660 730 |
460 | 480 | 250 x 320 | 150 | 90 |
| Mark I Legs Ped. | 680 710 |
725 | 480 | 250 x 495 | 150 | 120 |
| Mark II Legs Ped. | 690 725 |
750 | 510 | 250 x 495 | 150 | 160 |
| B/Oven | 825 | 550 | 500 | 250 x 320 | 150 | 120 |
| Mega Legs Ped. | 760 830 |
760 | 620 | 265 x 505 | 150 | 200 |
NECTRE DIMENSIONS INBUILT

MINIMUM CLEARANCE TO COMBUSTIBLE MATERIALS
| Clearance in mm. | Nectre 15 | Mark I | Mark II | B/Oven | Mega |
| A | 200 | 150 | 75 | 125 | 450 |
| B | 750 | 700 | 350 | 350 | 650 |
| B (with side shield) | 400 | ||||
| C (Hearth) | 750 | 900 | 750 | 1100 | |
| D (Hearth) | 900 | 850 | 960 | 1550 | |
CORNER INSTALLATION (millimetres) |
|||||
| E | 125 | 350 | 400 | ||
| E (with side shield) | 200 | 250 | |||
